📊 GDN Stats
5,883Total Data Points
0Active Drivers
654Bidirectional
102TX Only
1,391RX Only
1,946Discovery
255Dead
1,535Dropped
0Active Repeaters
55.5%Estimated Coverage
27Contributors
1,451Total Grid Squares
🏆 Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | PavelcziT1000-E-2 | 225 |
| 2 | ZNZL_PZN | 9 |
| 3 | Anonymous | 2 |
| 4 | Krzyś Tczew Mobil🫡 | 2 |
🌍 All Time Legends
| # | User | Points |
|---|---|---|
| 1 | Damian Polanów P_011 | 2704 |
| 2 | Krzysiek SP2KRM | 922 |
| 3 | GKW_SP2BRO | 451 |
| 4 | PavelcziT1000-E-2 | 410 |
| 5 | Joanna Polanów P_016 | 355 |
| 6 | Hornet Mobil 🇵🇱 | 278 |
| 7 | WSC | 201 |
| 8 | ML952 | 174 |
| 9 | MIK-C1 | 74 |
| 10 | ZSWA#2 | 55 |
🧭 Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | Damian Polanów P_011 | 535 |
| 2 | PavelcziT1000-E-2 | 226 |
| 3 | Krzysiek SP2KRM | 220 |
| 4 | Joanna Polanów P_016 | 117 |
| 5 | Hornet Mobil 🇵🇱 | 95 |
| 6 | WSC | 86 |
| 7 | ML952 | 45 |
| 8 | MIK-C1 | 43 |
| 9 | ZSWA#2 | 31 |
| 10 | GKW_SP2BRO | 12 |
👂 Best Repeaters (Ping Count)
No pings recorded.
📡 Best Repeaters (Max Range)
No range data found.